The Secured Power For Your Device With LiFePo4 Cell Matching
It’s not so foreign of an idea to think of Sealed Lead Acid (SLA) batteries as having cells, too. It…
Brand Name: | GOBEL, OEM&ODM |
---|---|
Model Number: | GBPW-51100BOX6 |
Nominal Voltage: | 51.2V (@25℃) |
Nominal Capacity: | 100Ah (@25℃) |
Nominal Energy: | 5Kwh (@25℃) |
Cycle Life: | 80% CRR after 3000 cycles |
Communication interface: | RS485、RS232、CAN(Optional) |
Communication: | SMA、 Growth att、 Voltronic Power、 Solis、 Solax、 Sungrow、 Sofar、 Goodwe etc. |
Warranty: | 10 years for machinery warranty |
Dimension & Weight | 490*680*170MM; 58Kg |
Our Energy Storage Solutions: GOBEL in China, GOBEL Lithium Iron Phosphate Batteries are a complete energy storage system. The integrated Battery Management System (BMS) monitors and regulates each cell in the battery bank to provide perfectly balanced charging and discharging. The lithium-ion solar battery system is contained in a rugged metal enclosure – Quick and easy installation.
Solar ESS Power home wall Home LiFePO4 Lithium Battery 51.2V 100Ah 5KWh Home Battery
Product Specifications: | |
---|---|
Model | GBPW-51100BOX6 |
Battery Cell Type | EVE, BYD, CATL etc. |
Nominal Voltage | 51.2V |
Nominal Capacity | 100AH |
Nominal Energy | 5KWH |
Max. Continous Charge Current @25℃ | 100AH |
Max. Pulse charge Current @25°C,10s | 120AH |
Max. Continous Discharge Current @25℃ | 100A |
Max. Pulse Discharge Current @ 25°C, 10s | 120A |
DC Resistance | ≤150mΩ |
Full Charged Voltage | 58V |
Discharge Cut-off Voltage | 40V |
Operate Temperature | Charge: 0˚C~55˚C; Discharge: -20˚C~60˚C; Storage: -20˚C~45˚C |
Humidity (non-condensing) | Max. 95% |
Dimension (mm) | 490*680*170MM |
Weight (KG) | 58KG |
Terminal Type | Screw termina |
Cover Sealing type | Screw / gel sealing optional |
Cycle life | 80% CRR after 3000 cycles |
Service Life | 10 years |
Warranty | 10 years |
LCD Screen Display | Optional (Show voltage V, Power %) |
Bluetooth | Optional (Bluetooth with mobile APP) |
Series and Parallels Function | Available to make in series and parallels to get 24V, 36V, 48V |
It’s not so foreign of an idea to think of Sealed Lead Acid (SLA) batteries as having cells, too. It…
HOW TO USE BATTERY QR DECODER? At present, due to the malicious fraudulent behavior of some suppliers, many people are…
The grades of Lifepo4 cells are an indicator of their quality, and the information is generally required when you are…
With the rapid development of the social economy, secondary batteries are efficient, clean, and pollution-free. Lithium-ion batteries have distinct advantages…
© 2023 GOBEL 是深圳市好立达科技有限公司的商标。
Our professional team will provide you with the most valuable guidance and services.
We will contact you within 1 working day, please pay attention to the email with the suffix “@gobelenergy.com”.